324 videos are listed under ECE. To view a video, click on one of the links against a talk
Sl No | Date | Duration | Title | Presenter | Flash | Quicktime | VLC |
---|---|---|---|---|---|---|---|
1 | 2014-11-07 | 02:19:45 | IEEE_Game Theory workshop | V.Uday Shankar | Flash | Quicktime | VLC |
2 | 2014-10-31 | 00:00:12 | IEEE_Game Theory workshop | V.Uday Shankar | Flash | Quicktime | VLC |
3 | 2014-10-31 | 00:00:40 | IEEE_Game Theory workshop | Prof.Narahari | Flash | Quicktime | VLC |
4 | 2014-10-31 | 00:00:05 | IEEE_Game Theory workshop 2 | Prof.Narahari | Flash | Quicktime | VLC |
5 | 2014-03-08 | 01:07:01 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
6 | 2014-03-08 | 01:02:42 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
7 | 2014-03-07 | 01:10:20 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
8 | 2014-03-07 | 01:34:11 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
9 | 2014-03-07 | 01:25:57 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
10 | 2014-03-07 | 01:10:26 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
11 | 2014-03-07 | 00:10:25 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
12 | 2014-03-07 | 00:00:08 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
13 | 2014-03-07 | 00:00:42 | WiEM - IEEE Blore Section | Prof. Tapan Sarkar | Flash | Quicktime | VLC |
14 | 2014-11-08 | 01:41:33 | IEEE_Sustainable Technology | morning session | Flash | Quicktime | VLC |
15 | 2014-11-08 | 00:00:02 | IEEE_Sustainable Technology | morning session | Flash | Quicktime | VLC |
16 | 2014-11-08 | 00:49:45 | IEEE_Sustainable Technology | morning session | Flash | Quicktime | VLC |
17 | 2014-11-08 | 00:07:03 | IEEE_Sustainable Technology | morning session | Flash | Quicktime | VLC |
18 | 2014-11-07 | 02:00:30 | IEEE_Sustainable Technology | 2nd half session | Flash | Quicktime | VLC |
19 | 2014-11-07 | 01:22:10 | IEEE_Sustainable Technology | 2nd half session | Flash | Quicktime | VLC |
20 | 2014-11-07 | 00:02:03 | IEEE_Sustainable Technology | 2nd half session | Flash | Quicktime | VLC |
21 | 2014-11-07 | 00:00:06 | IEEE_Sustainable Technology | 2nd half session | Flash | Quicktime | VLC |
22 | 2014-11-07 | 00:05:11 | IEEE_Sustainable Technology | 2nd half session | Flash | Quicktime | VLC |
23 | 2014-06-23 | 01:05:02 | MSR_SS14 Self-Interference Cancellation: Theory Design and Implementation | Sachin Katti | Flash | Quicktime | VLC |
24 | 2014-06-23 | 01:02:41 | MSR_SS14 Wifi Speed Enhancements and Manageability | Bhaskaran Raman | Flash | Quicktime | VLC |
25 | 2014-07-02 | 02:17:16 | MSR_SS14 White Space Networking: Spectrum, Access & Co-Existence Part 2 | Sumit Roy | Flash | Quicktime | VLC |
26 | 2014-07-02 | 02:06:14 | MSR_SS14 Algorithms for Large-Dimension Signal Processing in Wireless | A Chockalingam | Flash | Quicktime | VLC |
27 | 2014-07-01 | 00:42:08 | MSR_SS14 Microsoft Research Perspective | Dr. Peter Lee | Flash | Quicktime | VLC |
28 | 2014-07-01 | 01:01:37 | MSR_SS14 Wireless Programming for Hardware Dummies Part 3 | Bozidar Radunovic | Flash | Quicktime | VLC |
29 | 2014-07-01 | 00:56:25 | MSR_SS14 Wireless Programming for Hardware Dummies Part 2 | Bozidar Radunovic | Flash | Quicktime | VLC |
30 | 2014-07-01 | 02:06:32 | MSR_SS14 White Space Networking: Spectrum, Access & Co-Existence Part 1 | Sumit Roy | Flash | Quicktime | VLC |
31 | 2014-06-30 | 02:02:57 | MSR_SS14 Wireless Programming for Hardware Dummies Part 1 | Bozidar Radunovic | Flash | Quicktime | VLC |
32 | 2014-06-30 | 02:02:40 | MSR_SS14 Fixed Point Analysis of Single Cell: IEEE 802.11(e) WLANs | Venkatesh Ramaiyan | Flash | Quicktime | VLC |
33 | 2014-06-27 | 01:19:00 | MSR_SS14 Antennas: Near and Far Part 2 | Ashutosh Sabharwal | Flash | Quicktime | VLC |
34 | 2014-06-27 | 00:56:59 | MSR_SS14 The 1000x Mobile Data Challenge | Dhananjay Gore | Flash | Quicktime | VLC |
35 | 2014-06-27 | 01:05:03 | MSR_SS14 Cloudlets for Mobile Computing | Victor Bahl | Flash | Quicktime | VLC |
36 | 2014-06-26 | 01:12:43 | MSR_SS14 Antennas: Near and Far Part 1 | Ashutosh Sabharwal | Flash | Quicktime | VLC |
37 | 2014-06-26 | 02:13:23 | MSR_SS14 White Space Networking- History, Issues and Update | Victor Bahl | Flash | Quicktime | VLC |
38 | 2014-06-25 | 02:10:27 | MSR_SS14 MIMO and Dynamic Spectrum Access | Kun Tan | Flash | Quicktime | VLC |
39 | 2014-06-25 | 00:52:18 | MSR_SS14 Rateless Codes: Spinal Codes Part 2 | Kyle Jamieson | Flash | Quicktime | VLC |
40 | 2014-06-25 | 00:33:27 | MSR_SS14 Rateless Codes: Spinal Codes Part 1 | Kyle Jamieson | Flash | Quicktime | VLC |
41 | 2014-06-25 | 01:03:29 | MSR_SS14 Keynote : Theory Meets Systems Research | Anurag Kumar | Flash | Quicktime | VLC |
42 | 2014-06-24 | 01:41:15 | MSR_SS14 Seven years of programming radio | Kun Tan | Flash | Quicktime | VLC |
43 | 2014-06-24 | 01:03:59 | MSR_SS14 Partial Packet Recovery for Wireless Networks: From Software Defined Radios to Maranello | Kyle Jamieson | Flash | Quicktime | VLC |
44 | 2014-06-23 | 01:09:24 | MSR_SS14 Self-Interference Cancellation: Applications & Impact | Sachin Katti | Flash | Quicktime | VLC |
45 | 2015-09-14 | 01:14:17 | Application of Big Data to Biology and Medicine. | Dr.Ramesh Hariharan.(Strand Life Science) | Flash | Quicktime | VLC |
46 | 2014-10-17 | 00:00:00 | IEEE | Pro:A.Bhrathwaj | Flash | Quicktime | VLC |
47 | 2014-10-15 | 00:00:00 | IEEE | Pro:A.Bhrathwaj | Flash | Quicktime | VLC |
48 | 2014-10-15 | 00:03:17 | IEEE | Pro:A.Bhrathwaj | Flash | Quicktime | VLC |
49 | 2014-09-26 | 01:10:37 | To Explore or to Exploit Learning to Act Under Uncertaining. | Pro: Aditya Gopalan | Flash | Quicktime | VLC |
50 | 2014-08-30 | 02:06:03 | IEEE In | Prof.T.Sreenivas | Flash | Quicktime | VLC |
51 | 2014-08-22 | 03:10:13 | Radios for the Internet of Things. | Prof.Gaurab Banerjee, | Flash | Quicktime | VLC |
52 | 2014-08-22 | 00:00:09 | Radios for the Internet of Things. | Prof.Gaurab Banerjee, | Flash | Quicktime | VLC |
53 | 2014-08-22 | 00:00:15 | Radios for the Internet of Things. | Prof.Gaurab Banerjee, | Flash | Quicktime | VLC |
54 | 2015-07-24 | 03:53:31 | JTG/IEEE Workshop | Multiple presenters | Flash | Quicktime | VLC |
55 | 2015-07-24 | 03:48:11 | JTG/IEEE Workshop | Multiple presenters | Flash | Quicktime | VLC |
56 | 2015-07-23 | 02:35:27 | JTG/IEEE Summer School Day 4 | Gerhard Kramer | Flash | Quicktime | VLC |
57 | 2015-07-23 | 02:44:51 | JTG/IEEE Summer School Day 4 | Yihong Wu | Flash | Quicktime | VLC |
58 | 2015-07-22 | 03:13:16 | JTG/IEEE Summer School Day 3 | Gerhard Kramer | Flash | Quicktime | VLC |
59 | 2015-07-22 | 03:39:40 | JTG/IEEE Summer School Day 3 | Yihong Wu | Flash | Quicktime | VLC |
60 | 2015-07-21 | 03:04:25 | JTG/IEEE Summer School Day 2 | Gerhard Kramer | Flash | Quicktime | VLC |
61 | 2015-07-21 | 03:20:06 | JTG/IEEE Summer School Day 2 | Yihong Wu | Flash | Quicktime | VLC |
62 | 2014-12-24 | 01:12:46 | Finding a Subset of Non-defective Items from a Large Population | Abhay Sharma | Flash | Quicktime | VLC |
63 | 2014-11-14 | 01:15:04 | An Explicit spare recovery scheme in the L1 norm. | Prof.Arnab Battacharyya. | Flash | Quicktime | VLC |
64 | 2015-07-31 | 01:08:49 | Wideband adaptation & scheduling in OFDM - based 4G cellular systems. | Prof.Neelesh B.Mehata, ECE Dept | Flash | Quicktime | VLC |
65 | 2015-05-29 | 01:02:44 | Bayesian Models for Computational Rythm | Ajay Srinivasamurthy | Flash | Quicktime | VLC |
66 | 2015-04-01 | 01:05:19 | when to stop and how to attend resources with mail | Prof.Csaba Szepesvar i, Uni of Alberla.Canada | Flash | Quicktime | VLC |
67 | 2015-04-24 | 01:13:53 | Eastimating the Capacity of the 2-D Hard... | Prof.Navin Kashyap, ECE Bept., IISC | Flash | Quicktime | VLC |
68 | 2015-04-20 | 01:30:45 | The Science of Mind and Meditation | JV.Avadhanulu | Flash | Quicktime | VLC |
69 | 2015-07-20 | 02:52:09 | JTG/IEEE Summer School Day 1 | Gerhard Kramer | Flash | Quicktime | VLC |
70 | 2015-07-20 | 00:25:32 | JTG/IEEE Summer School Day 1 | Jithin ravi, student, IITB | Flash | Quicktime | VLC |
71 | 2015-07-20 | 00:00:00 | JTG/IEEE Summer School Day 1 | Yihong Wu | Flash | Quicktime | VLC |
72 | 2015-04-16 | 01:06:22 | A 10.5 uA/MHz at 16 MHz single cycle NVM Access Microcontrolled | Vinod Menezes,Disting Eng,Kilby labs Texas Inst,Blor. | Flash | Quicktime | VLC |
73 | 2011-08-31 | 01:04:14 | Graphical Dynamical Systems contd. | Madhav Marathe | Flash | Quicktime | VLC |
74 | 2011-08-31 | 01:32:33 | Graphical Dynamical Systems | Madhav Marathe | Flash | Quicktime | VLC |
75 | 2011-08-31 | 01:06:21 | Diffusion Process on Graphs contd. | Flavio Chierichetti | Flash | Quicktime | VLC |
76 | 2011-08-31 | 01:27:00 | Diffusion Process on Graphs | Flavio Chierichetti | Flash | Quicktime | VLC |
77 | 2011-08-30 | 00:41:54 | ER Random Graphs-IV | Rahul Roy | Flash | Quicktime | VLC |
78 | 2011-08-30 | 01:31:14 | ER Random Graphs-III | Rahul Roy | Flash | Quicktime | VLC |
79 | 2011-08-30 | 01:03:14 | ER Random Graph model-II | Flavio Chierichetti | Flash | Quicktime | VLC |
80 | 2011-08-30 | 01:24:04 | ER Random Graph model-I | Flavio Chierichetti | Flash | Quicktime | VLC |
81 | 2011-08-29 | 01:03:05 | Introduction network science contd. | Madhav Marathe | Flash | Quicktime | VLC |
82 | 2011-08-29 | 01:33:46 | Introduction network science | Madhav Marathe | Flash | Quicktime | VLC |
83 | 2011-08-29 | 00:46:32 | Basic concepts in graph theory contd. | Rahul Roy | Flash | Quicktime | VLC |
84 | 2011-08-29 | 01:28:03 | Basic concepts in graph theory | Rahul Roy | Flash | Quicktime | VLC |
85 | 2018-03-08 | 00:01:04 | test | test | Flash | Quicktime | VLC |
86 | 2015-11-20 | 01:13:10 | ECE Industry Interaction Seminar | Amit Sharma, CTO Zoomcar. | Flash | Quicktime | VLC |
87 | 2015-11-18 | 01:24:02 | Short Modern History of Wireless and Trends. | Dr.Nambirajan Seshadri,Sr,Vice prsidt CTO | Flash | Quicktime | VLC |
88 | 2014-05-26 | 01:27:31 | Frequency modulated continuous wave radars: a gentle introduction to design challenges | Karthik Subburaj | Flash | Quicktime | VLC |
89 | 2014-05-16 | 01:01:36 | Circuits, Brains, and Crowds: Reliable Inference in Systems with Unreliable Components | Dr. Lav R. Varshney | Flash | Quicktime | VLC |
90 | 2014-04-22 | 00:00:00 | Influence Dynamics on Social Networks | Srinivasan V | Flash | Quicktime | VLC |
91 | 2014-04-16 | 01:04:06 | Influence Dynamics on Social Networks | Srinivasan V | Flash | Quicktime | VLC |
92 | 2014-04-11 | 01:20:43 | Design and Deployment of Multihop Wireless Networks for Sensor Interconnection | Prof.Anurag Kumar | Flash | Quicktime | VLC |
93 | 2014-04-11 | 00:00:41 | Design and Deployment of Multihop Wireless Networks for Sensor Interconnection | Prof.Anurag Kumar | Flash | Quicktime | VLC |
94 | 2014-03-28 | 01:05:58 | Active Shapes | Prof. Chandra Sekhar Seelamantula | Flash | Quicktime | VLC |
95 | 2014-03-07 | 00:03:44 | IEEE Photonics/EMBS 2014 | Prof. Atam Dhawan | Flash | Quicktime | VLC |
96 | 2014-02-07 | 00:00:05 | open day 2014 | Chairman | Flash | Quicktime | VLC |
97 | 2014-02-07 | 00:00:03 | open day 2014 | Chairman | Flash | Quicktime | VLC |
98 | 2014-02-07 | 00:00:06 | open day 2014 | Chairman | Flash | Quicktime | VLC |
99 | 2014-02-07 | 00:29:21 | open day 2014 | Chairman | Flash | Quicktime | VLC |
100 | 2014-03-05 | 01:30:08 | openday 2014 | Chairman | Flash | Quicktime | VLC |
101 | 2014-01-31 | 00:00:00 | Secure computer & forward using Nested Lattice codes | Prof. Navin Keshyap | Flash | Quicktime | VLC |
102 | 2014-01-31 | 00:00:01 | Secure computer & forward using Nested Lattice codes | Prof. Navin Keshyap | Flash | Quicktime | VLC |
103 | 2014-01-17 | 01:01:52 | Information-Theoretic Tools From/For Cryptography | Prof. Manoj Prabhakaran | Flash | Quicktime | VLC |
104 | 2014-01-16 | 00:48:21 | MOdules | Sitabhra | Flash | Quicktime | VLC |
105 | 2014-01-16 | 00:52:16 | Ravindran | Ravindran | Flash | Quicktime | VLC |
106 | 2014-01-16 | 00:43:53 | Content attention | Nidhi Hegde | Flash | Quicktime | VLC |
107 | 2014-01-16 | 00:55:31 | Networking in social network | Giovanni Neglia | Flash | Quicktime | VLC |
108 | 2014-01-16 | 00:52:54 | Preference Aggregation | Narahari | Flash | Quicktime | VLC |
109 | 2014-01-16 | 00:47:48 | Timeline models | Anurag Kumar | Flash | Quicktime | VLC |
110 | 2014-01-15 | 00:46:38 | Market pricing | Yezekael | Flash | Quicktime | VLC |
111 | 2014-01-15 | 00:49:01 | Rachi | Rachid | Flash | Quicktime | VLC |
112 | 2014-01-15 | 00:42:50 | Majed | Majed | Flash | Quicktime | VLC |
113 | 2014-01-15 | 01:32:19 | Competition_session_2 | Eitan Altman_session_2 | Flash | Quicktime | VLC |
114 | 2014-01-15 | 01:34:00 | Competition | Eitan Altman | Flash | Quicktime | VLC |
115 | 2014-01-14 | 00:51:53 | Vinod | Sharma | Flash | Quicktime | VLC |
116 | 2014-01-14 | 00:42:44 | Fair Exchange in P2P Networks | Rahul Vaze | Flash | Quicktime | VLC |
117 | 2014-01-14 | 00:46:47 | River drainage networks | Rahul Roy | Flash | Quicktime | VLC |
118 | 2014-01-14 | 00:50:46 | Cognitive radios | Marceau | Flash | Quicktime | VLC |
119 | 2014-01-14 | 00:44:58 | Bribing | Manjunath | Flash | Quicktime | VLC |
120 | 2014-01-14 | 00:47:22 | Laura | Cottatelucci | Flash | Quicktime | VLC |
121 | 2014-01-14 | 00:50:21 | Debbah Large or Small | Debbah | Flash | Quicktime | VLC |
122 | 2014-01-14 | 00:50:45 | Non binary belief prop | Chockalingam | Flash | Quicktime | VLC |
123 | 2014-01-13 | 00:00:23 | CEFIPRA IFCAM | funding_agencies | Flash | Quicktime | VLC |
124 | 2014-01-13 | 00:00:22 | CEFIPRA | funding_agencies | Flash | Quicktime | VLC |
125 | 2014-01-11 | 00:00:05 | 3rd Bangalore Cognition Workshop 2 | Funding Agencies | Flash | Quicktime | VLC |
126 | 2014-01-13 | 01:43:27 | Mean Field Approximations - Session 2 | Rajesh Sundaresan | Flash | Quicktime | VLC |
127 | 2014-01-13 | 01:29:39 | Mean Field Approximations | Rajesh Sundaresan | Flash | Quicktime | VLC |
128 | 2014-01-13 | 01:34:48 | Kernel Methods for Network Analysis - Session 2 | Chiranjib Bhattacharyya | Flash | Quicktime | VLC |
129 | 2014-01-13 | 01:31:32 | Kernel Methods for Network Analysis | Chiranjib Bhattacharyya | Flash | Quicktime | VLC |
130 | 2013-12-09 | 01:23:30 | 3rd Bangalore Cognition Workshop | funding_agencies | Flash | Quicktime | VLC |
131 | 2013-12-09 | 00:00:11 | 3rd Bangalore Cognition Workshop 1 | Bangalore-IISc | Flash | Quicktime | VLC |
132 | 2013-12-09 | 01:36:48 | workshop | bangalore-iisc | Flash | Quicktime | VLC |
133 | 2013-11-29 | 01:06:05 | Hybrid, Energy Harvesting, Opportunistic Wireless Systems | Prof. Neelesh B. Mehta, ECE Dept. | Flash | Quicktime | VLC |
134 | 2013-09-16 | 00:01:11 | IEEE Workshop on LTE and Beyond 3 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
135 | 2013-09-16 | 00:02:28 | IEEE Workshop on LTE and Beyond 2 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
136 | 2013-09-16 | 00:02:19 | IEEE Workshop on LTE and Beyond 1 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
137 | 2013-09-16 | 00:00:15 | IEEE Workshop on LTE and Beyond 4 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
138 | 2013-09-14 | 01:05:42 | IEEE Workshop on LTE and Beyond 3 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
139 | 2013-09-14 | 00:24:23 | IEEE Workshop on LTE and Beyond 2 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
140 | 2013-09-14 | 01:10:49 | IEEE Workshop on LTE and Beyond | IEEE-IISc-ECE | Flash | Quicktime | VLC |
141 | 2013-09-14 | 01:59:17 | IEEE Workshop on LTE and Beyond | IEEE-IISc-ECE | Flash | Quicktime | VLC |
142 | 2013-09-13 | 00:44:26 | IEEE Workshop on LTE and Beyond | IEEE-IISc-ECE | Flash | Quicktime | VLC |
143 | 2013-09-13 | 01:56:53 | IEEE Workshop on LTE and Beyond 2 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
144 | 2013-09-13 | 01:42:25 | IEEE Workshop on LTE and Beyond 1 | IEEE-IISc-ECE | Flash | Quicktime | VLC |
145 | 2013-09-13 | 01:30:38 | IEEE Workshop on LTE and Beyond | IEEE-IISc-ECE | Flash | Quicktime | VLC |
146 | 2013-07-19 | 01:23:34 | Restoration of Motor Skills in Patients with Disorders of the Central Nervous System | Professor V John Mathews | Flash | Quicktime | VLC |
147 | 2014-01-24 | 00:16:55 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
148 | 2014-01-23 | 00:01:37 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
149 | 2014-01-23 | 00:00:05 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
150 | 2014-01-23 | 00:00:22 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
151 | 2014-01-22 | 00:03:34 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
152 | 2014-01-22 | 00:00:07 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
153 | 2014-01-22 | 00:00:03 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
154 | 2014-01-22 | 00:00:11 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
155 | 2014-01-24 | 00:00:05 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
156 | 2014-01-24 | 00:00:18 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
157 | 2014-01-24 | 00:00:04 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
158 | 2014-01-24 | 00:00:14 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
159 | 2014-01-24 | 00:00:03 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
160 | 2014-01-24 | 00:00:02 | Karthik Test | Prof. K.V.S. Hari | Flash | Quicktime | VLC |
161 | 2013-07-06 | 01:57:52 | IEEE WORK SHOP on Research Methodologies and Writing Skills 7 | ECE-DEPT-IISc | Flash | Quicktime | VLC |
162 | 2013-07-06 | 01:33:47 | IEEE WORK SHOP on Research Methodologies and Writing Skills 6 | ECE-DEPT-IISc | Flash | Quicktime | VLC |
163 | 2013-07-06 | 03:22:08 | IEEE WORK SHOP on Research Methodologies and Writing Skills | ECE-DEPT-IISc | Flash | Quicktime | VLC |
164 | 2013-07-05 | 01:38:16 | IEEE WORK SHOP on Research Methodologies and Writing Skills | ECE-DEPT-IISc | Flash | Quicktime | VLC |
165 | 2013-07-05 | 00:27:54 | IEEE WORK SHOP on Research Methodologies and Writing Skills | ECE-DEPT-IISc | Flash | Quicktime | VLC |
166 | 2013-07-05 | 01:34:01 | IEEE WORK SHOP on Research Methodologies and Writing Skills | ECE-DEPT-IISc | Flash | Quicktime | VLC |
167 | 2013-07-05 | 01:35:44 | IEEE WORK SHOP on Research Methodologies and Writing Skills | ECE-DEPT-IISc | Flash | Quicktime | VLC |
168 | 2013-07-05 | 01:57:01 | IEEE WORK SHOP on Research Methodologies and Writing Skills | ECE-DEPT-IISc | Flash | Quicktime | VLC |
169 | 2013-04-26 | 01:05:30 | Upper Bounds for Entropies of Sums, and the Ruzsa Divergence | Prof. Mokshay Madiman | Flash | Quicktime | VLC |
170 | 2013-03-25 | 01:04:57 | Internet of Things: The Next Big Thing | Dr. Farooq Anjum | Flash | Quicktime | VLC |
171 | 2013-03-21 | 01:34:28 | Palm Calculus and Jump Processes | Prof. Ravi Mazumdar | Flash | Quicktime | VLC |
172 | 2013-07-17 | 00:01:40 | Can we understand biological vision from an engineering perspective | Prof. S.P. Arun | Flash | Quicktime | VLC |
173 | 2013-02-22 | 00:00:04 | Aerospace Applications using Rotations in n-Dimensional Spaces | Prof.Dott. Daniele Mortari | Flash | Quicktime | VLC |
174 | 2013-02-15 | 01:10:17 | Aerospace Applications using Rotations in n-Dimensional Spaces | Prof.Dott. Daniele Mortari | Flash | Quicktime | VLC |
175 | 2012-12-14 | 00:24:44 | Aerospace Applications using Rotations in n-Dimensional Spaces | Prof.Dott. Daniele Mortari | Flash | Quicktime | VLC |
176 | 2012-12-14 | 01:26:15 | Aerospace Applications using Rotations in n-Dimensional Spaces | Prof.Dott. Daniele Mortari | Flash | Quicktime | VLC |
177 | 2012-12-13 | 01:09:39 | Flower Constellation for Future Space Missions | Prof.Dott. Daniele Mortari | Flash | Quicktime | VLC |
178 | 2012-11-23 | 01:10:54 | On-chip time interval measurement and its applications | Prof. Bharadwaj Amrutur, ECE Dept., IISc | Flash | Quicktime | VLC |
179 | 2012-11-22 | 00:57:20 | Data efficient Quickest Change Detection | Venugopal.V | Flash | Quicktime | VLC |
180 | 2012-11-12 | 00:50:42 | Low voltage sram | Dr. Pramod kolar. | Flash | Quicktime | VLC |
181 | 2012-11-02 | 00:51:50 | Computational Electromagnetics in Radio Frequency Imaging | Dr.Dipanjan Gope | Flash | Quicktime | VLC |
182 | 2012-10-12 | 01:10:01 | Markov Chain Monte-Carlo Techniques in Large MIMO Receiver | Prof. A Chockalingam | Flash | Quicktime | VLC |
183 | 2012-10-22 | 00:30:35 | A Humble Journey in M2M/IoT/Cyber Physical Systems | Dr.Dilip Krishnaswamy | Flash | Quicktime | VLC |
184 | 2012-10-22 | 00:00:00 | A Humble Journey in M2M/IoT/Cyber Physical Systems | Dr.Dilip Krishnaswamy | Flash | Quicktime | VLC |
185 | 2012-10-22 | 00:00:00 | A Humble Journey in M2M/IoT/Cyber Physical Systems | Dr.Dilip Krishnaswamy | Flash | Quicktime | VLC |
186 | 2012-10-10 | 01:13:26 | Pros and Cons of Cloud Computing | Dr. Alexander Pasik. | Flash | Quicktime | VLC |
187 | 2012-09-07 | 01:00:33 | Physical Layer Security | Prof. Vinod Sharma | Flash | Quicktime | VLC |
188 | 2012-09-07 | 01:08:53 | Introductory concepts in Information Theory | Naveen_Kashyap | Flash | Quicktime | VLC |
189 | 2012-09-07 | 01:09:54 | Information theory meets neuroscience | Dr.S.P.Arun | Flash | Quicktime | VLC |
190 | 2012-09-07 | 00:59:35 | Information Theory Meets Quantum Physics: The Magic of Wave Dynamics | Prof. Apoorva D Patel | Flash | Quicktime | VLC |
191 | 2012-09-07 | 00:54:39 | Information Theory Meets Compressive Sensing | Dr. Chandra R Murthy | Flash | Quicktime | VLC |
192 | 2012-09-07 | 00:03:04 | Information Theory Meets Compressive Sensing | Dr. Chandra R Murthy | Flash | Quicktime | VLC |
193 | 2012-09-07 | 00:00:24 | Information Theory Meets Compressive Sensing | Dr. Chandra R Murthy | Flash | Quicktime | VLC |
194 | 2012-09-07 | 00:01:02 | Information Theory Meets Compressive Sensing | Dr. Chandra R Murthy | Flash | Quicktime | VLC |
195 | 2012-09-07 | 00:00:03 | The art,science & engineering of musi | Ajay Srinivasmurthy | Flash | Quicktime | VLC |
196 | 2012-08-28 | 01:25:46 | The art,science & engineering of musi | Ajay Srinivasmurthy | Flash | Quicktime | VLC |
197 | 2012-08-28 | 01:25:46 | The art science engineering of music | Ajay Srinivasmurthy | Flash | Quicktime | VLC |
198 | 2012-08-24 | 01:12:36 | Where Am I? | Prof. K V S Hari | Flash | Quicktime | VLC |
199 | 2012-08-16 | 02:41:43 | Internals of SPICE Circuit Simulator | Prof. Partha Ray | Flash | Quicktime | VLC |
200 | 2012-08-10 | 00:50:11 | Analytics | A Karthik | Flash | Quicktime | VLC |
201 | 2012-07-28 | 01:04:46 | Wireless Brain Machine Interface Techniques - II | Prof. M. Sawan | Flash | Quicktime | VLC |
202 | 2012-07-28 | 01:29:08 | Wireless Brain Machine Interface Techniques - I | Prof. M. Sawan | Flash | Quicktime | VLC |
203 | 2012-08-10 | 00:06:12 | Analog Mixed Signal for Comm. II | Prof. Jacob Baker | Flash | Quicktime | VLC |
204 | 2012-07-28 | 00:52:43 | Chip Design using Electric | Prof. Jacob Baker | Flash | Quicktime | VLC |
205 | 2012-07-28 | 01:16:07 | Analog Mixed Signal for Comm | Prof. Jacob Baker | Flash | Quicktime | VLC |
206 | 2012-07-27 | 00:46:33 | IEEE SSCS Mini Colloqium Intro | Rakesh Kumar | Flash | Quicktime | VLC |
207 | 2012-07-27 | 01:20:04 | CMOS Evolution for Circuit Designers - II | Dr. Alvin Loke | Flash | Quicktime | VLC |
208 | 2012-07-27 | 01:16:30 | CMOS Evolution for Circuit Designers - I | Dr. Alvin Loke | Flash | Quicktime | VLC |
209 | 2012-07-27 | 02:19:55 | Analog Design in Nanometer | Prof. Jacob Baker | Flash | Quicktime | VLC |
210 | 2012-07-26 | 00:00:21 | Radio over fiber. | Xavier Fernandes | Flash | Quicktime | VLC |
211 | 2012-07-17 | 01:16:38 | Radio over fiber. | Xavier Fernandes | Flash | Quicktime | VLC |
212 | 2012-07-13 | 00:47:44 | Efficient Decoding of Topological Color Codes | Dr. Pradeep Sarvepalli | Flash | Quicktime | VLC |
213 | 2012-05-16 | 00:30:48 | A 4.1pJ/b 16-Gbps Coded Differential Bi-Directional Parallel Electrical Link | Manish Jain | Flash | Quicktime | VLC |
214 | 2012-05-16 | 00:30:14 | An output structure for a bimodal 6.4Gbps GDDR5 and 2.4Gbps DDR3 compatible memory interface | Navin Kumar | Flash | Quicktime | VLC |
215 | 2012-05-07 | 00:52:24 | IEEE Review Process | Chandra Murthy | Flash | Quicktime | VLC |
216 | 2012-04-13 | 01:02:43 | Some Challenges in 20th and 21st centuty mathematics | Siddhartha Gadgil | Flash | Quicktime | VLC |
217 | 2012-04-13 | 01:05:58 | Ramanujan and His Work | R.Vittal Rao | Flash | Quicktime | VLC |
218 | 2012-04-13 | 00:45:18 | Network Computing Limits and Achievability | Nikhil Karamchandani | Flash | Quicktime | VLC |
